




Scania R560 V8 SCANIA R560 (6X2) TWEENSTEER-EURO5
35 000EUR
- ≈ 176 911 RON
- ≈ 40 784 USD





Scania R560 V8 Scania R560 V8 Manual 6x2 Boogie lift
39 990EUR
Pret fara TVA
- ≈ 202 133 RON
- ≈ 46 599 USD





Scania R410 4X2 EURO 6 SPECIAL INTERIOR
15 950EUR
Pret fara TVA
- ≈ 80 620 RON
- ≈ 18 586 USD





Scania R500 NGS 6X2 EURO 6 STEERING AXLE SPECIAL INTERIOR
38 950EUR
Pret fara TVA
- ≈ 196 876 RON
- ≈ 45 387 USD





SCANIA R560 V8 Retarder 6x2
16 500EUR
Pret fara TVA
- ≈ 83 400 RON
- ≈ 19 226 USD





Scania R560 V8 4X2 Tractor-unit Retarder Euro5
14 900EUR
Pret fara TVA
- ≈ 75 313 RON
- ≈ 17 362 USD





Scania R560 V8 + manual + ADR + 6x2
14 950EUR
Pret fara TVA
- ≈ 75 566 RON
- ≈ 17 420 USD





Scania R620-V8 Special Interior. hydr. system. Air / Air suspension
20 500EUR
Pret fara TVA
- ≈ 103 619 RON
- ≈ 23 888 USD





Scania R 560 LA6X2 HNB
10 796EUR
- ≈ 54 569 RON
- ≈ 12 580 USD





Scania R500 NGS 6x2 Trekker Retarder / Full Air / Special interior
39 950EUR
Pret fara TVA
- ≈ 201 931 RON
- ≈ 46 552 USD
Cap tractor Scania R560 V8 6X2 EURO 5 SPECIAL INTERIOR
Publicat: 10l. 10zile.
Publicat: 10l. 10zile.
18 950EUR
Pret fara TVA
- ≈ 95 784 RON
- ≈ 22 081 USD
26 Noviembrie 2024
Do you want to know prices for the similar offers?
Deschideți catalogulInformationen auf Deutsch:
VIDEO AVAILABLE
Weitere informationen:
- Reifengröße | Erste Achse: 385/65R22.5
- Reifengröße | Zweite Achse: 315/70R22.5
- Reifengröße | Dritte Achse: 315/60R22.5
- Reifenprofiltiefe außen links | Dritte Achse: 20%
- Reifenprofiltiefe außen links | Zweite Achse: 20%
- Reifenprofiltiefe außen rechts | Zweite Achse: 20%
- Reifenprofiltiefe außen rechts | Dritte Achse: 20%
- Reifenprofiltiefe innen links | Erste Achse: 10%
- Reifenprofiltiefe innen links | Zweite Achse: 20%
- Reifenprofiltiefe innen links | Dritte Achse: 20%
- Reifenprofiltiefe innen rechts | Erste Achse: 10%
- Reifenprofiltiefe innen rechts | Dritte Achse: 20%
- Reifenprofiltiefe innen rechts | Zweite Achse: 20%
- Leergewicht: 10550 kg
- Kabine: Ja
- Tempomat: Tempomat
- Position | Erste Achse: Frontseite
- Bremstyp | Erste Achse: Scheibenbremsen
- Lenkung | erste Achse: Ja
- Position | Zweite Achse: Hinten
- Position | Dritte Achse: Hinten
- Bremstyp | Zweite Achse: Scheibenbremsen
- Bremstyp | Dritte Achse: Scheibenbremsen
- Aufhängung | Zweite Achse: Luftfederung
- Aufhängung | Dritte Achse: Luftfederung
- Reduktion | Zweite Achse: Einfache Reduzierung
- Zwillingsräder | Zweite Achse: Ja
- Zwillingsräder | Dritte Achse: Ja
- Angetrieben | Zweite Achse: Ja
- Differentialsperre | Zweite Achse: Ja
Weitere Ausstattung:
- Dachspoiler
- Elektrische Fensterheber
- Elektrisch verstellbare Außenspiegel
- Fernbediente Zentralverriegelung
- Geschwindigkeitsregelanlage
- Klimaanlage
- Nebelleuchten
- Radio/CD-Spieler
- Retarder
- Schlafkabine
- Sonnenschutzklappe
- Spoiler
- Standheizung
- Werkzeugkasten
- Zentralverriegelung
RH Trucks B.V.
Kontakt | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren
Standort | Meerkerk (NL) | 90 km von der Grenze | 65 km von Schiphol Amsterdam Flughafen
Haftungsausschluss:
Änderungen, Zwischenverkauf und Irrtümer vorbehalten
Information in English:
VIDEO AVAILABLE
Additional information:
- Tyresize | First axle: 385/65R22.5
- Tyresize | Second axle: 315/70R22.5
- Tyresize | Third axle: 315/60R22.5
- Tire tread depth outer left | Third axle: 20%
- Tire tread depth outer left | Second axle: 20%
- Tire tread depth outer right | Second axle: 20%
- Tire tread depth outer right | Third axle: 20%
- Tire tread depth inner left | First axle: 10%
- Tire tread depth inner left | Second axle: 20%
- Tire tread depth inner left | Third axle: 20%
- Tire tread depth inner right | First axle: 10%
- Tire tread depth inner right | Third axle: 20%
- Tire tread depth inner right | Second axle: 20%
- Curb weight: 10550 kg
- Cabin: Yes
- Cruise Control: Cruisecontrol
- Position | First axle: Front
- Brake type | First axle: Disc brakes
- Steered | First axle: Yes
- Position | Second axle: Rear
- Position | Third axle: Rear
- Brake type | Second axle: Disc brakes
- Brake type | Third axle: Disc brakes
- Suspension | Second axle: Air suspension
- Suspension | Third axle: Air suspension
- Reduction | Second axle: Single reduction
- Twin wheels | Second axle: Yes
- Twin wheels | Third axle: Yes
- Driven | Second axle: Yes
- Differential lock | Second axle: Yes
Additional features:
- Air conditioning
- Central locking
- Cruise control
- Electrically adjustable door mirrors
- Electrically operated windows
- Fog lights
- Radio/CD player
- Remote central locking
- Retarder
- Roof spoiler
- Sleeper cab
- Spoilers
- Toolbox
- Vehicle heater
- Visor
RH Trucks B.V.
Contact | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Export costs | Please contact us for the rates to your country
Location | Meerkerk (NL) | 90 km from German border | Schiphol Amsterdam Airport at 65 km
Disclaimer:
Prices and availability subject to change without notice.
Această ofertă este doar în scop informativ. Vă rugăm să confirmați detaliile direct de la vânzător.
18 950EUR
Pret fara TVA
- ≈ 95 784 RON
- ≈ 22 081 USD
26 Noviembrie 2024
Do you want to know prices for the similar offers?
Deschideți catalogulAceastă ofertă este doar în scop informativ. Vă rugăm să confirmați detaliile direct de la vânzător.









