Excavatoare KUBOTA



Kubota KX085-5, Bj. 25, 150 BH, hydr. VA, Tilt HS08
104 900EUR
Pret fara TVA
- ≈ 549 967 RON
- ≈ 120 996 USD





Minibagger BK1250KSR inkl. Zubehörpaket Klein *INKL.19% MWST*KUBOTA*SCHWENKARM*VERSTELLFAHRW*SOFORT!*
15 470EUR
- ≈ 81 105 RON
- ≈ 17 843 USD





Kubota KX 71-2
16 000EUR
- ≈ 83 884 RON
- ≈ 18 455 USD





Kubota U 35-3
21 500EUR
- ≈ 112 719 RON
- ≈ 24 799 USD





Kubota RG-15
7 500EUR
- ≈ 39 320 RON
- ≈ 8 650 USD





Kubota U 35-3
21 000EUR
- ≈ 110 098 RON
- ≈ 24 222 USD


TOAKS machinery - your reliable partner, choose us now!





Kubota KX 019-4
19 000EUR
- ≈ 99 612 RON
- ≈ 21 915 USD





KUBOTA KX050-4
48 500EUR
Pret fara TVA
- ≈ 254 274 RON
- ≈ 55 942 USD





Kubota KX 080-3
32 500EUR
- ≈ 170 390 RON
- ≈ 37 487 USD
Kubota - U10-3 - Mini-excavator - 2014
2 500EUR
- ≈ 13 106 RON
- ≈ 2 883 USD


High-quality, performance-tested excavators from Belgium. Since 2017, we have been supplying dependable machines that deliver results on every job site





Kubota U30-5
11 100EUR
- ≈ 58 194 RON
- ≈ 12 803 USD





Kubota KX 080-4a





Kubota KX 057-4 Various brands and tonnages available
14 738EUR
- ≈ 77 268 RON
- ≈ 16 999 USD





KUBOTA U55
10 835EUR
- ≈ 56 805 RON
- ≈ 12 497 USD


25+ Countries • 60-Point Inspection • 80+ Photos • No Commissions





Rippa New 2026 R322L 1.8Ton Mini Excavator | Kubota Engine Euro5 CE





Kubota KX016-4
6 000EUR
Pret fara TVA
- ≈ 31 456 RON
- ≈ 6 920 USD





Kubota U 55-5
13 000EUR
Pret fara TVA
- ≈ 68 156 RON
- ≈ 14 994 USD
![Well-Maintained Kubota U55 Second Hand Machine | No Major Repairs | Price Negotiable [ Copy ] - Mini excavator: Foto 1 Well-Maintained Kubota U55 Second Hand Machine | No Major Repairs | Price Negotiable [ Copy ] - Mini excavator: Foto 1](https://www.truck1.ro/img/xxl/44317/Well-Maintained-Kubota-U55-Second-Hand-Machine-No-Major-Repairs-Price-Negotiable-Copy-China_44317_4043149638.jpg)
![Well-Maintained Kubota U55 Second Hand Machine | No Major Repairs | Price Negotiable [ Copy ] - Mini excavator: Foto 2 Well-Maintained Kubota U55 Second Hand Machine | No Major Repairs | Price Negotiable [ Copy ] - Mini excavator: Foto 2](https://www.truck1.ro/img/xxl/44317/Well-Maintained-Kubota-U55-Second-Hand-Machine-No-Major-Repairs-Price-Negotiable-Copy-China_44317_8263697712.jpg)
![Well-Maintained Kubota U55 Second Hand Machine | No Major Repairs | Price Negotiable [ Copy ] - Mini excavator: Foto 3 Well-Maintained Kubota U55 Second Hand Machine | No Major Repairs | Price Negotiable [ Copy ] - Mini excavator: Foto 3](https://www.truck1.ro/img/xxl/44317/Well-Maintained-Kubota-U55-Second-Hand-Machine-No-Major-Repairs-Price-Negotiable-Copy-China_44317_6405460348.jpg)
![Well-Maintained Kubota U55 Second Hand Machine | No Major Repairs | Price Negotiable [ Copy ] - Mini excavator: Foto 4 Well-Maintained Kubota U55 Second Hand Machine | No Major Repairs | Price Negotiable [ Copy ] - Mini excavator: Foto 4](https://www.truck1.ro/img/xxl/44317/Well-Maintained-Kubota-U55-Second-Hand-Machine-No-Major-Repairs-Price-Negotiable-Copy-China_44317_1988648083.jpg)
Well-Maintained Kubota U55 Second Hand Machine | No Major Repairs | Price Negotiable [ Copy ]
11 268EUR
- ≈ 59 075 RON
- ≈ 12 997 USD


Browse our ready-to-ship inventory of world-class earthmoving & mining equipment from leading brands, completely inspected and built to perform





Kubota u36-4 Stock No T686





KUBOTA KX165
10 035EUR
- ≈ 52 611 RON
- ≈ 11 574 USD





kubota mini excavator
15 603EUR
- ≈ 81 803 RON
- ≈ 17 997 USD





Kubota KX 163 3000 units excavators in stock
14 304EUR
- ≈ 74 992 RON
- ≈ 16 498 USD


Top brands like CAT, Volvo & Komatsu — ready to work, ready to ship
Excavatoare KUBOTA: prezentare generală a pieței
Principalele locuri de cumpărare
China (Oferte: 359), Țările de Jos (Oferte: 81), Germania (Oferte: 72), Belgia (Oferte: 46), Polonia (Oferte: 35)
Specificații tehnice
| Ore de functionare, ore | 157–6 725 |
| Puterea motorului, CP | 11–515 |
| Greutate, kg | 830–8 700 |
| Capacitate de ridicare, kg | 120–4 315 |
| Adâncime de lucru, mm | 2 300–4 307 |
| Raza de intoarcere, mm | 790–7 010 |
| Viteză maximă, km/h | 1–494 |
| Pret, EUR | 2 683–47 970 |
| An | 2009–2026 |
Prețuri pentru Excavatoare KUBOTA
| Kubota U50-5 (6969) | anul de fabricație: 2022, ore de functionare: 1600 ore | 251 653 RON |
| Kubota U10-5 | anul de fabricație: 2022, ore de functionare: 790 ore, puterea motorului: 11 CP | 103 078 RON |
| Kubota KX019-4 (8684) | anul de fabricație: 2023, ore de functionare: 500 ore | 123 205 RON |
| JPC HT18 MINI EXCAVATOR (KUBOTA ENGINE) | 45 612 RON | |
| Kubota U36-4 (8598) | anul de fabricație: 2023, ore de functionare: 650 ore, puterea motorului: 177 CP | 196 604 RON |
| Kubota KX 161 KX161 KX155 KX163 | anul de fabricație: 2022, ore de functionare: 950 ore, puterea motorului: 650 CP | 52 427 RON |
| Kubota * Sprowadzona * Minikoparka * Kubota KX 101-3Q2 * 3.6 Tony * | anul de fabricație: 2010, ore de functionare: 5600 ore | 97 646 RON |
| Kubota U27-4 (9691) | anul de fabricație: 2024, ore de functionare: 250 ore | 196 604 RON |
| Kubota U30-5 | anul de fabricație: 2024, ore de functionare: 1200 ore, puterea motorului: 26 CP | 58 194 RON |
| KUBOTA U35 | anul de fabricație: 2023, ore de functionare: 654 ore, puterea motorului: 25 CP | 62 074 RON |








